Armor#
Plate won't make you brave. It just gives the coward in you longer to think.
What armor does
Armor has five armor classes, one for each kind of damage: bash, slash, pierce, unarmed and exotic. The pieces you wear add up, and your total against a blow’s kind of damage takes a share of it off.
Reading the tables#
Each piece lists its armor class (AC) against the five kinds of damage, with its best in gold. Wear a helm, a breastplate and greaves and your AC against slashing is their three slash numbers added together.
Your damage reduction against a kind of damage is your total AC against it divided by ten, as a percentage: 120 AC against slashing takes 12% off every slashing blow. It never goes past 90%.
Class is the training a piece needs: light, medium, heavy or exotic. A piece with two classes can be worn with either. A few pieces are cut for women or for men, and the table says so.
Where a blow lands#
When you attack you can say where you’re aiming. If you don’t, roll a d100 for where the blow lands. From level 15, a blow that does damage may cost the piece worn there a point of durability (Defending).
Pieces nobody aims at
Necklaces and rings are never hit. They add their AC to yours and keep it when everything else has been knocked to pieces.
Who can wear what#
Every class can wear light armor. Heavier armor and shields take training. The table shows the heaviest armor each class can wear and whether it can carry a shield.
| Light | Medium | Heavy | Exotic | Shields | |
|---|---|---|---|---|---|
| ✓ | ✓ | ✓ | · | ✓ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | · | · | · | |
| ✓ | · | · | · | · | |
| ✓ | ✓ | · | · | · | |
| ✓ | ✓ | · | · | · | |
| ✓ | · | · | · | · | |
| ✓ | ✓ | ✓ | · | · | |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | · | · | · | |
| ✓ | · | · | · | · | |
| ✓ | ✓ | · | · | · | |
| ✓ | · | · | · | · | |
| ✓ | ✓ | · | · | · |
The armor#
By where it’s worn, cheapest first.
Head#
Helms and hats, hoods, crowns and the caps of every faith on Sedia. Spectacles count; they sit where a helm would.
| Piece | Class | AC BSPUE | Weight | Vern | Sold in |
|---|---|---|---|---|---|
| Cap Also kasa (Amari), fez (Dumasque), kufi (Dumasque), songkok (Amari), biretta (Crecia), zucchetto (Crecia), camauro (Crecia), capello romano (Crecia), mitre (Crecia), canterbury cap (Tharsis), chapeau (Tharsis), clerical kamilavkion (New Saellem), skufia (New Saellem), klobuk (New Saellem), saami (New Saellem), shtreimel (Jewall), kolpik (Jewall), kippah (Esthar), mitznefet (Esthar) | L | 11100 | 1 | 20 | Anywhere |
| Hood Also cowl, wimple (Tharsis), sevilla mantilla (Crecia), keffiyeh (Dumasque), turban (Dumasque), dastar (Menusia) | L | 41110 | 1 | 30 | Anywhere |
| Mask | · | 11111 | 2 | 100 | Anywhere |
| Circlet Also crown, coronet, tiara, wreath (Crecia), chaplet, headdress (Menusia) | · | 11111 | 3 | 500 | |
| Faithless Helm | H | 22222 | 7 | 600 | · |
| Helm Also coif (Tharsis), skull cap, nasal helm (New Saellem), spangenhelm (New Saellem), horned helm (Jewall) | H | 11112 | 6 | 1,500 | Anywhere |
| Night Goggles | L | 11111 | 1 | 1,500 | · |
| Deepwarden Helm | H | 32222 | 7 | 1,800 | · |
| Face Guard Also face plate | H | 03012 | 4 | 2,500 | |
| Unsleeping Eye Helm | H | 22223 | 6 | 2,500 | · |
| Full Helm Also armet (Tharsis), bascinet (Tharsis), sallet (Tharsis), full sallet (Tharsis), hounskull (Tharsis), burgonet (Tharsis), barbute (Crecia) | H | 22223 | 7 | 7,000 | |
| Spectacles Also eyeglasses, monocle | · | 11111 | 1 | 30,000 |
Neck#
Gorgets and bevors for a soldier, amulets and pendants for everyone else. Never hit.
| Piece | Class | AC BSPUE | Weight | Vern | Sold in |
|---|---|---|---|---|---|
| Amulet Also necklace, medallion, pendant, locket, talisman, icon, mark, choker, neckband | · | 11111 | 0.2 | 1,000 | Anywhere |
| Choir Collar | M | 13231 | 2 | 1,200 | · |
| Gorget Also bevor | M | 04241 | 3 | 2,900 | · |
Shoulders#
Pauldrons and spaulders, mantles and stoles.
| Piece | Class | AC BSPUE | Weight | Vern | Sold in |
|---|---|---|---|---|---|
| Scaled Shoulders | H | 108644 | 8 | 88 | |
| Mantle Also amice, stole, shoulder pads, studded mantle | LM | 41121 | 4 | 100 | Anywhere |
| Pauldrons Also spaulders, besagews, ailettes (Tharsis) | M | 82132 | 5 | 300 | Anywhere |
| Half-Plate Shoulders | H | 13111297 | 6 | 4,400 | Anywhere |
| Plate Shoulders | H | 1412121212 | 9 | 7,500 | |
| Splint Shoulders | E | 1110966 | 7 | 10,000 | · |
Arms#
Armlets, armbands and arm-guards.
| Piece | Class | AC BSPUE | Weight | Vern | Sold in |
|---|---|---|---|---|---|
| Armband Also armlets, arm wraps | LM | 00041 | 4 | 35 | Anywhere |
| Arm-Guards | MH | 64043 | 4 | 200 | Anywhere |
Wrists#
Bracers, cuffs and bangles.
| Piece | Class | AC BSPUE | Weight | Vern | Sold in |
|---|---|---|---|---|---|
| Bracelet Also bangle | L | 00120 | 2 | 22 | Anywhere |
| Bracers Also cuffs, bindings, wristband | MH | 31100 | 2 | 900 | Anywhere |
| Shackles | H | 34211 | 3 | 2,500 |
Hands#
Gloves, mittens and gauntlets.
| Piece | Class | AC BSPUE | Weight | Vern | Sold in |
|---|---|---|---|---|---|
| Gloves Also mittens (New Saellem), handwraps | LM | 02241 | 1 | 18 | Anywhere |
| Gauntlets Also handguards | H | 34452 | 4 | 3,300 | Anywhere |
| Chainmail Gauntlets | H | 54433 | 5 | 4,900 | Anywhere |
| Platemail Gauntlets | H | 65455 | 5 | 7,500 | |
| Scalemail Gauntlets | H | 31433 | 6 | 8,500 |
Chest#
Where most blows land, and where the heaviest armor goes: plate, mail and brigandine, or robes, tunics and doublets for anyone who’d rather move.
| Piece | Class | AC BSPUE | Weight | Vern | Sold in |
|---|---|---|---|---|---|
| Robe Also vestment, toga (Crecia), himation (Crecia), palla (Crecia), farthingale (Crecia), furisode (Amari), hanten (Amari), sari (Menusia), banyan (Menusia), sarafan (New Saellem), houppelande (Tharsis), justacorps (Tharsis), manteaux (Tharsis), polonaise (Tharsis), bodice (Tharsis), frock (Tharsis), happi (Amari) | L | 11111 | 4 | 100 | Anywhere |
| Tunic Also chemise, chiton (Crecia), exomis (Crecia), doublet (Tharsis), jerkin (Tharsis), tabard (Tharsis), guernsey (New Saellem), raiment | LM | 11121 | 7 | 400 | Anywhere |
| Studded Tunic Also chestguard | M | 21141 | 8 | 8,000 | Anywhere |
| Ringmail Also chain cuirass, hauberk (Tharsis) | H | 76652 | 18 | 40,000 | |
| Half-Plate Also chestplate, lorica segmentata (Crecia) | H | 98984 | 17 | 50,000 | Anywhere |
| Platemail Also field plate (Tharsis) | H | 911975 | 20 | 60,000 | |
| Scalemail Also lamellar (Amari) | H | 43544 | 18 | 80,000 | |
| Splintmail Also banded mail | E | 85734 | 17 | 100,000 | · |
| Brigandine Armor | E | 1513151415 | 25 | 420,000 | · |
Back#
Cloaks and capes.
| Piece | Class | AC BSPUE | Weight | Vern | Sold in |
|---|---|---|---|---|---|
| Cloak Also cape, capelet, shawl, heavy cloak, battle cloak, royal cloak, chlamys (Crecia) | L | 44210 | 3 | 100 | Anywhere |
Waist#
Belts, girdles, sashes and the fauld that hangs below a breastplate.
| Piece | Class | AC BSPUE | Weight | Vern | Sold in |
|---|---|---|---|---|---|
| Chatelaine | H | 31137 | 2 | 18 | Anywhere |
| Fauld | H | 54440 | 2 | 18 | Anywhere |
| Sash Also cord, waistwrap | L | 10102 | 2 | 35 | Anywhere |
| Belt Also girdle | M | 10012 | 4 | 300 | Anywhere |
Legs#
Greaves and leggings, breeches, skirts and trousers.
| Piece | Class | AC BSPUE | Weight | Vern | Sold in |
|---|---|---|---|---|---|
| Trousers Also breeches, culottes, pantaloons, tights, bloomers, skirt, split skirt, hakama (Amari), sarongs (Menusia), sampot (Menusia) | L | 00110 | 3 | 18 | Anywhere |
| Leggings | M | 14021 | 3 | 300 | Anywhere |
| Greaves Also legguards, genouillere, poleyns, schynbalds, senguillere | H | 46334 | 13 | 2,500 | Anywhere |
| Half-Plate Leggings | H | 1010948 | 15 | 4,300 | Anywhere |
| Chainmail Leggings | H | 510359 | 14 | 4,900 | Anywhere |
| Plate Leggings | H | 101010910 | 16 | 6,700 | |
| Scale Leggings | H | 78315 | 14 | 8,900 | |
| Splint Leggings | E | 109535 | 13 | 20,000 | · |
Feet#
Boots, sandals, slippers and plate.
| Piece | Class | AC BSPUE | Weight | Vern | Sold in |
|---|---|---|---|---|---|
| Sandals Also slippers, stalkers, footguards, geta (Amari) | L | 11101 | 2 | 10 | |
| Anklet for women | · | 10000 | 0.1 | 40 | |
| Boots Also long boots | MH | 12101 | 2 | 100 | Anywhere |
| Moccasin Also brogues (Tharsis), mules, espadrilles (Crecia), jodhpur (Menusia), valenki (New Saellem) | M | 122510 | 4 | 200 | |
| Footplates | H | 33333 | 3 | 1,600 | |
| Half-Plate Boots | H | 85243 | 7 | 5,500 | |
| Plate Boots | H | 88584 | 8 | 6,500 | |
| Scale Boots | H | 35331 | 4 | 8,800 | |
| Splint Boots | E | 56442 | 4 | 10,000 | · |
Fingers#
Rings. Never hit, and you can wear one on each hand.
| Piece | Class | AC BSPUE | Weight | Vern | Sold in |
|---|---|---|---|---|---|
| Drowned Ring | · | 11111 | 0.1 | 800 | · |
| Finger Armor for women | H | 55555 | 0.3 | 5,000 | |
| Ring Also band, thumb ring, signet ring, sovereign ring, wedding ring, engagement ring, claddagh ring (Tharsis), blood ring, engineers ring | · | 00000 | 0.1 | 5,000 | Anywhere |
Shields#
Bucklers up to tower shields. A shield needs a proficiency of its own.
| Piece | Class | AC BSPUE | Weight | Vern | Sold in |
|---|---|---|---|---|---|
| Buckler Also targe (New Saellem), roundel, disc shield | M | 55555 | 10 | 1,000 | Anywhere |
| Heater Shield Also kite shield (Tharsis), aegis (Crecia), bulwark shield | E | 1818191616 | 18 | 90,000 | · |
| Tower Shield Also scutum (Crecia) | H | 1413151516 | 10 | 110,000 |

